Major/Year  | 2024 Scores  | 2023 Scores  | 2022 Scores  | |
Highest/Lowest/(num)  | Highest/Lowest/(num)  | Highest/Lowest/(num)  | ||
English Language and Literature  | 85.4/76.98 (18)  | 406/378 (16)  | 406/374 (14)  | |
German Language and Literature  | 77.32/77.32 (1)  | 403/386 (2)  | 410/371 (5)  | |
Japanese Language and Literature  | 82.45/73.7 (9)  | 400/369 (7)  | 406/376 (8)  | |
Foreign Linguistics and Applied Linguistics  | 82.25/72.44 (17)  | 410/388 (19)  | 410/367 (19)  | |
Translatology  | 80.51/75.82 (4)  | 386/363 (4)  | 399/370 (5)  | |
Comparative Literature and Cross-cultural Studies  | 82.02/78.34 (5)  | 391/372 (4)  | 383/367 (4)  | |
Master of Translation and Interpretation(English Translation)  | 81.07/73.45 (84)  | 408/377 (67)  | 433/384 (90)  | |
Master of Translation and Interpretation(English Interpretation)  | 77.95/74.82 (8)  | 408/383 (10)  | 407/373 (22)  | |
Master of Translation and Interpretation(Japanese Translation)  | 81.98/69.22 (12)  | 395/372 (9)  | 406/371 (10)  | 
Date Updated to 2024.11.10

            